Summary for KHAOS BIPHA 16s in BIPHA 09/10, (2009-2010)
Summary
| GP | W | L | D | GF | GA | GD | Points | PIM's |
| 22 | 17 | 4 | 1 | 127 | 43 | 84 | 35 | 0 |
Games Played
| Venue | Opposition | Date | Score | Report |
| Virtual Ice | Blackhawks | 27-Sep-2009 | W: 4-2 | Read |
| Virtual Ice | Hull | 27-Sep-2009 | W: 7-2 | Read |
| Virtual Ice | Macclesfield | 24-Oct-2009 | D: 1-1 | Read |
| Virtual Ice | Peterlee Panthers | 24-Oct-2009 | W: 4-0 | Read |
| Virtual Ice | Thunderbirds | 14-Nov-2009 | W: 12-0 | Read |
| Virtual Ice | Cleckheaton | 10-Jan-2010 | W: 8-1 | Read |
| Virtual Ice | Raptors | 10-Jan-2010 | W: 7-1 | Read |
| Virtual Ice | Hornets | 13-Feb-2010 | W: 9-0 | Read |
| Virtual Ice | Macclesfield | 13-Feb-2010 | W: 4-2 | Read |
| Virtual Ice | Glossopdale Devils | 20-Feb-2010 | L: 2-4 | Read |
| Virtual Ice | Thunderbirds | 28-Feb-2010 | W: 14-0 | Read |
| Virtual Ice | Hornets | 20-Mar-2010 | W: 6-1 | Read |
| Virtual Ice | Glossopdale Devils | 20-Mar-2010 | W: 4-3 | Read |
| Virtual Ice | Peterlee Panthers | 20-Mar-2010 | W: 5-0 | Read |
| Virtual Ice | Norton Cyclones | 20-Mar-2010 | L: 2-7 | Read |
| Virtual Ice | Blackhawks | 27-Mar-2010 | L: 2-6 | Read |
| Virtual Ice | Raptors | 27-Mar-2010 | W: 4-2 | Read |
| Virtual Ice | Dream Girls | 02-May-2010 | W: 12-0 | Read |
| Virtual Ice | Hull | 02-May-2010 | W: 5-4 | Read |
| Virtual Ice | Dream Girls | 02-May-2010 | W: 5-0 | Read |
| Virtual Ice | Norton Cyclones | 02-May-2010 | L: 2-7 | Read |
| Virtual Ice | Cleckheaton | 05-Jun-2010 | W: 8-0 | Read |
Out Skater Stats
| Name | # | Played | Goals | Assists | Points | Per Game | PIM's |
| Ashton Bell | 77 | 13 | 7 | 4 | 11 | 0.85 | 0 |
| Alex Bennett | 88 | 7 | 2 | 0 | 2 | 0.29 | 0 |
| Jack Braidley | 24 | 1 | 2 | 0 | 2 | 2 | 0 |
| Chris Dale | 8 | 21 | 12 | 7 | 19 | 0.9 | 0 |
| Alex Downs | 5 | 19 | 31 | 3 | 34 | 1.79 | 0 |
| Eddie Eaton | 0 | 11 | 3 | 6 | 9 | 0.82 | 0 |
| Kirsten Grimes | 9 | 13 | 0 | 3 | 3 | 0.23 | 0 |
| Kieran Hannan | 7 | 8 | 1 | 3 | 4 | 0.5 | 0 |
| Sam Jones | 87 | 21 | 13 | 16 | 29 | 1.38 | 0 |
| Josh Nimmins | 39 | 17 | 8 | 7 | 15 | 0.88 | 0 |
| Callum Reid | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Smith | 81 | 19 | 2 | 2 | 4 | 0.21 | 0 |
| Scott Taylor | 22 | 8 | 5 | 3 | 8 | 1 | 0 |
| Simon williams | 24 | 16 | 9 | 8 | 17 | 1.06 | 0 |
Netminder Stats
| Surname | Forename | # | Played | SOG | GA | GAAV | SV% | Points | PIM's |
| Reid | Callum | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |